CCM Hydraulic Cone Crusher
Features and Advantages of CCM Series Hydraulic Cone Crusher:
CCM Series Hydraulic Cone Crusher is new series product with high performance,which absorbs the advanced technology in the world. It is suitable to crush hard and mid-hard ores and rocks.CCM Series Hydraulic Cone Crusher
Features and Advantages of CCM Series Hydraulic Cone Crusher:
1. High performance and absorb advanced technology;
2. Fixed main shaft design and potimized cavity,increase crushing capacity;
3. More uniform compostion and better shape of product size;
4. Standard hydraulic design,simple operation and flexible adjustment;
5. Independent design of single acting cylinder,more stable performance;
6. Integrated base and simolified installation steps;
7. Improved structure,function and good shape are integtated.
Model | Type of Cavity | Max Feeding(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)——Open circuit,Closed Discharge (mm) | ||||||||||
> 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | |||||
CCM738 | C | 185 | 22~38 | 160 | 180 | 195 | 210 | 225 | |||||||
M | 135 | 16~32 | 118 | 140 | 163 | 182 | 200 | ||||||||
F | 95 | 13~26 | 95 | 115 | 135 | 160 | 180 | ||||||||
CCM738D | C | 76 | 10-22 | 160 | 75 | 90 | 105 | 125 | 155 | ||||||
M | 54 | 9~19 | 75 | 90 | 105 | 120 | |||||||||
F | 25 | 6~16 | 60 | 78 | 95 | 115 | |||||||||
CCM745 | EC | 235 | 26~51 | 220 | 230 | 270 | 320 | 370 | 400 | ||||||
C | 211 | 22~45 | 210 | 225 | 260 | 310 | 360 | ||||||||
M | 150 | 16~38 | 155 | 175 | 200 | 220 | 260 | 295 | |||||||
F | 107 | 13~32 | 110 | 135 | 165 | 195 | 225 | 250 | |||||||
CCM745D | C | 78 | 10-22 | 220 | 105 | 130 | 160 | 185 | 210 | ||||||
M | 53 | 9~19 | 105 | 125 | 155 | 180 | |||||||||
F | 25 | 6~16 | 90 | 105 | 125 | 150 | |||||||||
CCM752 | EC | 299 | 32-51 | 315 | 366 | 420 | 480 | 520 | |||||||
C | 235 | 26~51 | 295 | 350 | 390 | 415 | 475 | ||||||||
M | 199 | 22~45 | 266 | 305 | 338 | 363 | 395 | ||||||||
F | 135 | 16~38 | 198 | 210 | 245 | 275 | 305 | 330 | |||||||
CCM752D | C | 95 | 13-26 | 315 | 180 | 205 | 235 | 265 | 290 | ||||||
M | 76 | 10~22 | 145 | 180 | 205 | 230 | 260 | ||||||||
F | 45 | 6~19 | 120 | 145 | 175 | 200 | 220 | ||||||||
CCM761 | EC | 335 | 32-51 | 400 | 460 | 560 | 615 | 680 | |||||||
C | 275 | 26~51 | 395 | 475 | 540 | 595 | 630 | ||||||||
M | 210 | 22~45 | 340 | 385 | 462 | 515 | 560 | ||||||||
F | 150 | 16~38 | 285 | 305 | 330 | 365 | 437 | 495 | |||||||
CCM761D | C | 102 | 13-26 | 400 | 230 | 280 | 340 | 375 | 410 | ||||||
M | 76 | 10~22 | 175 | 215 | 270 | 330 | 355 | ||||||||
F | 45 | 6~19 | 145 | 170 | 210 | 265 | 325 |
Contact Us
If you have some questions about our crushers or you want to know the price of them,you can leave a message by filling the forms. Every day we check the website message, and for the first time to respond to your needs .
- 上一篇:CV Sand Maker
- 下一篇:没有了