CV sand making machine advantage:
New CV series sand making machine is a kind of high-performed sand making equipment with the international advanced level developed and produced by Zhengzhou Yifan Machinery Co., Ltd. through introducing Germany advanced technology. It plays an irreplaceable role in sand making and all kinds of ores fine crushing. In years of research, YIFAN has accumulated rich experience and formed a unique design pattern in sand making machine. Fully considering the equipment problems that may occur during operation, YIFAN greatly reduces the noise and pollution caused by improper operation and vibration. In addition, the biggest characteristic of CV series sand making machine is it adopts the diluted oil lubrication system, which increases the crushing ratio and production to the maximum and makes the products at a much finer level of granularity.
CV sand making machine
CV Series Sand Maker Technical Data:
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h)(Central Feeding) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
CV826L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3600*1969*2200 | ≤7055 |
CV826M | 70-126 | 108-211 | 132 | ||||
CV826H | 96-150 | 124-255 | 160 | ||||
CV830L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4600*2150*2482 | ≤10000 |
CV830M | 135-200 | 175-340 | 220 | ||||
CV830H | 160-243 | 211-410 | 264 | ||||
CV833L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 5500*2563*3178 | ≤14020 |
CV833M | 192-286 | 258-532 | 320 | ||||
CV833H | 238-350 | 325-585 | 400 | ||||
CV843L | 1132-1504 | 60 | 230-346 | 309-577 | 400 | 5850*2740*3031 | ≤21040 |
CV843M | 246-373 | 335-630 | 440 | ||||
CV843H | 281-405 | 366-683 | 500 |
CVU Series Sand Maker Technical Data:
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h)(Central Feeding) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
CVU826L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3600*1969*2200 | ≤6955 |
CVU826M | 98-176 | 124-253 | 132 | ||||
CVU826H | 132-210 | 143-300 | 160 | ||||
CVU830L | 1630-2166 | 65 | 150-212 | 162-310 | 180 | 4600*2150*2482 | ≤9910 |
CVU830M | 186-280 | 203-408 | 220 | ||||
CVU830H | 220-340 | 245-480 | 264 | ||||
CVU833L | 1455-1934 | 80 | 230-338 | 255-497 | 264 | 5500*2563*3178 | ≤13820 |
CVU833M | 268-398 | 296-562 | 320 | ||||
CVU833H | 327-485 | 373-696 | 400 | ||||
CVU843L | 1132-1504 | 100 | 305-467 | 362-678 | 400 | 5850*2740*3031 | ≤21240 |
CVU843M | 335-506 | 379-746 | 440 | ||||
CVU843H | 375-540 | 439-800 | 500 |
1.The capacity is total tons per hour passing through crusher at open circuit when crushing medium and below hardness material and bulk density with 1.6x10³kg/m³.Capacities are relative to physical character and type of feeding,feeding size and composition and so on.
2.CV/CVU can be selected according to your demand.